
Introduction of 2 pc cast steel floating ball valve
Specifications
Valve Size | 1“–10” |
---|---|
Pressure Class | 150LB–600LB |
Materials | WCB, A105, LF2, F316, WC6, WC9, WCC, CF8, CF3, CF3M, CF8M, 4A, 5A |
Design and Manufacturing Standards | API 6D, API 608, ASME B16.34, ISO 17292, BS5351, |
Face to Face Standards | ASME B16.10, BS 558, BS12982, ISO 5752 |
Flange Dimension Standards | ASME B 16.5, ASME B16.47, ASME B16.25, ASME B16.11, BS 12627 |
Pressure Test Standards | API598 API 6D BS12569 |
Fire Safety Test Standards | API 6FA, API 607 |
Quality/Product Certifications | ISO9001, ISO14001, ISO18001 |
Fugitive Emissions | ISO 15848-1, API 622 |
NACE | NACE MR 0175 |
Valve operator options | Handwhel, Worm Gear, Electric actuator, Pneumatic actuator, Hydraulic Actuator. |
Shutoff Class | API 598 (Zero Leakage), API 6D |
Bore | Full Bore, Reduced Bore |
Process Connection Types | SW, NPT, BW, RF, RTJ |
LUCKY6S help you choose the right valves:
We have valve specialists ready to assist you. Tell us what you require now.
1. Tell us what you need
Talk to our valve experts about your application, which valves and controls you need, and any repair or maintenance concerns.
2. Choose the right solution
We’ll do all the analysis, discuss the options with you, and make a recommendation—the valves we’d choose in your shoes.
3. Get the job done
Get the right valves for the job, fitted out, tested, and ready to install. We’ve got your back with ongoing repairs and maintenance.